KS2 Results
Results and Performance
Our results are published via the DfE Website which can be accessed here.
2023-2024
SATs Analysis 2024
| Percentages | ||||
| Expected standard + | Expected standard + nationally | Beyond expected standard | Beyond expected standard nationally | |
| Reading | 72% | 74% | 23% | 29% |
| Writing | 64% | 72% | 6% | 13% |
| Grammar, Punctuation and Spelling | 61% | 72% | 21% | 32% |
| Maths | 60% | 73% | 14% | 24% |
| Reading, Writing and Maths combined | 49% | 61% | 5% | 8% |
Average Scaled Scores
| School Average 2024 | National Average 2024 | |
| Reading | 104 | 105 |
| Grammar, Punctuation and Spelling | 103 | 105 |
| Maths | 102 | 104 |
Scaled scores are a standardised measure of attainment that remain consistent every year. The average scaled score is calculated as the mean scaled score of all pupils awarded a scaled score. Pupils who did not take the test are excluded from the calculation.
It is not possible to calculate KS1-KS2 progress measures for academic years 2023/24 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.